Screw Conveyor Trough Ends With Feet
Screw Dia. | Shaft Dia. | A | B | C | D | E | F | G Bolts | H | I | J | K Bolts | L | Part Numbers | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U- Trough | Flared Trough | |||||||||||||||
4” | 1” | 7-3/4” | 3-5/8” | 1-7/16” | 4-5/8” | 5-3/4” | 1” | 3/8” | 1-5/8” | 3/16” | X | 3/8” | X | TEFO41#* | 7 | N/A |
6” | 1-1/2” | 9-3/4” | 4-1/2” | 1-1/2” | 5-5/8” | 8-1/8” | 1” | 3/8” | 1-3/4” | 3/16” | 16-5/8” | 3/8” | 7” | TEFO6112#* | 12 | 15 |
9” | 1-1/2” 2” | 13-3/4” | 6-1/8” | 1-5/8” | 7-7/8” | 9-3/8” | 1-1/2” | 3/8” | 2-5/8” | 1/4” | 21-1/4” | 1/2” | 9” | TEFO9112#* TEFO92#* | 18 22 | 22 27 |
12” | 2” 2-7/16” 3” | 17-1/4” | 7-3/4” | 2” | 9-5/8” | 12-1/4” | 1-5/8” | 1/2” | 2-3/4” | 1/4” | 26-3/8” | 5/8” | 10” | TEFO122#* TEFO122716#* TEFO123#* | 36 38 50 | 43 44 56 |
14” | 2-7/16” 3” | 19-1/4” | 9-1/4” | 2” | 10-7/8” | 13-1/2” | 1-5/8” | 1/2” | 2-7/8” | 1/4” | 28-3/8” | 5/8” | 11” | TEFO142716#* TEFO143#* | 45 57 | 52 64 |
16” | 3” | 21-1/4” | 10-5/8” | 2-1/2” | 12” | 14-7/8” | 2” | 5/8” | 3-1/4” | 3/8” | 32-1/2” | 5/8” | 11-1/2” | TEFO163#* | 75 | 85 |
18” | 3” 3-7/16” | 24-1/4” | 12-1/8” | 2-1/2” | 13-3/8” | 16” | 2” | 5/8” | 3-1/4” | 3/8” | 36-1/2” | 5/8” | 12-1/8” | TEFO183#* TEFO183716#* | 89 101 | 98 104 |
20” | 3” 3-7/16” | 26-1/4” | 13-1/2” | 2-1/2” | 15” | 19-1/4” | 2-1/4” | 5/8” | 3-3/4” | 3/8” | 39-1/2” | 3/4” | 13-1/2” | TEFO203#* TEFO203716#* | 142 153 | 153 169 |
24” | 3-7/16” | 30-1/4” | 16-1/2” | 2-1/2” | 18-1/8” | 20” | 2-1/2” | 5/8” | 4-1/8” | 3/8” | 45-1/2” | 3/4” | 16-1/2” | TEFO243716#* | 197 | 213 |
30” | 3-15/16” | 38” | 19-1/2” | 3”• | 21-1/2” | 30” | 2-1/2” | 5/8” | 4-1/2”• | 1/2”• | 47-3/8” | 3/4” | 19-1/2” | TEFO3031516#• | 215 | 230 |
36” | 4-7/16” | 44” | 22-1/2” | 3”• | 24” | 36” | 2-1/2” | 5/8” | 4-1/2”• | 1/2”• | 54-3/8” | 3/4” | 22-1/2” | TEFO364716#• | 330 | 360 |
*KWS Stock Component (U-Trough only. Stock trough ends are BBRB, except 2” dia. which are drilled for Ball Bearing only)
# = Trough and Bearing type: U=U-Trough, F=Flared, BB=Ball Bearing, RB=Roller Bearing, BBRB=Slotted for Roller and Ball Bearing
• Flanges Must Be Welded On and Not Formed
Screw Dia. | Shaft Dia. | A | B | C | D | E | F | G Bolts | H | I | J Bolts | Part Numbers | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tubular | Rectangular | |||||||||||||
4” | 1” | 7-3/4” | X | X | 4-5/8” | 5-3/4” | 1” | 3/8” | 1-5/8” | 3/16” | 3/8” | TEFO41# | 6 | N/A |
6” | 1-1/2” | 9-3/4” | 4-1/2” | 1-1/2” | 5-5/8” | 8-1/8” | 1” | 3/8” | 1-3/4” | 3/16” | 3/8” | TEFO6112# | 11 | 13 |
9” | 1-1/2” 2” | 13-3/4” | 6-1/8” | 1-5/8” | 7-7/8” | 9-3/8” | 1-1/2” | 3/8” | 2-5/8” | 1/4” | 1/2” | TEFO9112# TEFO92# | 15 18 | 19 24 |
12” | 2” 2-7/16” 3” | 17-1/4” | 7-3/4” | 2” | 9-5/8” | 12-1/4” | 1-5/8” | 1/2” | 2-3/4” | 1/4” | 5/8” | TEFO122# TEFO122716# TEFO123# | 29 31 43 | 39 40 58 |
14” | 2-7/16” 3” | 19-1/4” | 9-1/4” | 2” | 10-7/8” | 13-1/2” | 1-5/8” | 1/2” | 2-7/8” | 1/4” | 5/8” | TEFO142716# TEFO143# | 39 51 | 48 66 |
16” | 3” | 21-1/4” | 10-5/8” | 2-1/2” | 12” | 14-7/8” | 2” | 5/8” | 3-1/4” | 3/8” | 5/8” | TEFO163# | 65 | 85 |
18” | 3” 3-7/16” | 24-1/4” | 12-1/8” | 2-1/2” | 13-3/8” | 16” | 2” | 5/8” | 3-1/4” | 3/8” | 5/8” | TEFO183# TEFO183716# | 78 89 | 94 101 |
20” | 3” 3-7/16” | 26-1/4” | 13-1/2” | 2-1/2” | 15” | 19-1/4” | 2-1/4” | 5/8” | 3-3/4” | 3/8” | 3/4” | TEFO203# TEFO203716# | 115 127 | 134 140 |
24” | 3-7/16” | 30-1/4” | 16-1/2” | 2-1/2” | 18-1/8” | 20” | 2-1/2” | 5/8” | 4-1/8” | 3/8” | 3/4” | TEFO243716# | 157 | 179 |
30” | 3-15/16” | 38” | 19-1/2” | 3”• | 21-1/2” | 30” | 2-1/2” | 5/8” | 4-1/2”• | 1/2”• | 3/4” | TEFO3031516#• | 250 | 270 |
36” | 4-7/16” | 44” | 22-1/2” | 3”• | 24” | 36” | 2-1/2” | 5/8” | 4-1/2”• | 1/2”• | 3/4” | TEFO364716#• | 320 | 340 |
# = Trough and Bearing type: T=Tubular, R=Rectangular, BB=Ball Bearing, BBRB=Slotted for Ball and Roller Bearing, RB=Roller Bearing
• Flanges Must Be Welded On and Not Formed