KWS Manufacturing

Thermal Screw Processors Dimensional Standards

KWS Thermal Screw Processors are designed to provide maximum heat transfer per volume of equipment. Included below are dimensional standards for each size and type of processor. Although custom sizes are available these standard sizes offer the most efficient use of materials, design and construction to ensure the most economical solution possible.

These dimensional standards include general dimensional drawings of both the single and twin thermal screw processors. These dimensions have been determined from application of ASME standards, FEA analysis, and expert judgment by KWS Engineering Staff. Any requested deviations must be verified with KWS Engineering Department.

Each dimension is labeled with a unique abbreviation. These abbreviations can be found in the “Dim” row in each table with the dimension titles in the “NAME” row. The tables are arranged by screw diameter. The abbreviations are exactly the same between the single and twin screw tables. While there may be similarities between the tables, the values should not be combined or mixed between different screw diameter sizes or number of screws.

The values for the dimension can be determined by reading the value at the row corresponding to the desired screw diameter. For example, the dimension “TL”, which corresponds to the “Length”, for the 9-inch diameter screw is 14-feet, 0-inches.

Heat Transfer Screw Processor Dimensional Drawing - KWS Manufacturing
Heat Transfer Screw Processor Dimensional Drawing - KWS Manufacturing
SINGLE SCREW THERMAL PROCESSOR (1 of 2)
Name SCREW SIZE LENGTH INLET OPENING DISCHARGE OPENING DISCHARGE DROP TROUGH INSIDE INLET HEIGHT SCREW LENGTH
DIMs: SCREW DIA. TL IW X IL DW X DL DD TI IH SL
 9    14′-0"    0′-10" SQ.    0′-10" SQ.    7  1/8    0′-10" SQ.    7   5/8    13′-9"  
 12    18′-0"    1′-1" SQ.    1′-1" SQ.    8   7/8    1′-1" SQ.    9   3/4    17′-8"  
 16    19′-0"    1′-5" SQ.    1′-5" SQ.    11   1/8    1′-5" SQ.    12   5/8    18′-7"  
 18    19′-0"    1′-7" SQ.    1′-7" SQ.    12   3/8    1′-7" SQ.    14   5/8    18′-7"  
 24    24′-0"    2′-1" SQ.    2′-1" SQ.    15   3/8    2′-1" SQ.    19    23′-6"  
 30    24′-0"    2′-7" SQ.    2′-7" SQ.    18   3/8    2′-7" SQ.    22   1/2    23′-6"  
SINGLE SCREW THERMAL PROCESSOR (2 of 2)
Name SCREW SIZE JACKET LENGTH TROUGH HEIGHT CL INLET TO CL DISCHARGE OVER ALL WIDTH DRIVE END LENGTH TAIL END LENGTH
DIMs: SCREW DIA. DO & IO JL TH ITD OAW DTL TTL
 9    0′-8"    12′-2"    6   1/8    12′-8"    1′-5 3/4"    4′-5"    2′-2"  
 12    0′-10 1/2"    15′-9"    7   3/4    16′-3"    1′-9 1/4"    4′-6"    2′-9"  
 16    1′-1 1/2"    16′-3"    10   5/8    16′-9"    2′-3 1/4"    6′-10"    3′-2"  
 18    1′-2 1/2"    16′-1"    12   1/8    16′-7"    2′-4 1/4"    7′-2"    3′-2"  
 24    1′-5 1/2"    20′-8"    16   1/2    21′-1    2′-10 1/4"    6′-5"    3′-6"  
 30    1′-8 1/2"    19′-9"    19   1/2    20′-7"    3′-6"    6′-7"    3′-6"  
TWIN SCREW THERMAL PROCESSOR (1 of 2)
Name SCREW SIZE LENGTH INLET OPENING DISCHARGE OPENING DISCHARGE DROP TROUGH INSIDE INLET HEIGHT SCREW LENGTH
DIMs: SCREW DIA. TL IW X IL DW X DL DD TI IH SL
 9    14′-0"    1′-8" SQ.    0′-10" SQ.    7  1/8    1′-8" SQ.    7   5/8    13′-9"  
 12    18′-0"    2′-2" SQ.    1′-1" SQ.    8   7/8    2′-2" SQ.    9   3/4    17′-8"  
 16    19′-0"    2′-10" SQ.    1′-5" SQ.    11   1/8    2′-10" SQ.    12   5/8    18′-7"  
 18    19′-0"    3′-2" SQ.    1′-7" SQ.    12   3/8    3′-2" SQ.    14   5/8    18′-7"  
 24    24′-0"    4′-2" SQ.    2′-1" SQ.    15   3/8    4′-2" SQ.    19    23′-6"  
 30    24′-0"    5′-2" SQ.    2′-7" SQ.    18   3/8    5′-2" SQ.    22   1/2    23′-6"  
TWIN SCREW THERMAL PROCESSOR (2 of 2)
Name SCREW SIZE JACKET LENGTH TROUGH HEIGHT CL INLET TO CL DISCHARGE OVER ALL WIDTH DRIVE END LENGTH TAIL END LENGTH
DIMs: SCREW DIA. DO & IO JL TH ITD OAW DTL TTL
 9    0′-8"    12′-2"    6   1/8    12′-8"    1′-5 3/4"    4′-5"    2′-2"  
 12    0′-10 1/2"    15′-9"    7   3/4    16′-3"    1′-9 1/4"    4′-6"    2′-9"  
 16    1′-1 1/2"    16′-3"    10   5/8    16′-9"    2′-3 1/4"    6′-10"    3′-2"  
 18    1′-2 1/2"    16′-1"    12   1/8    16′-7"    2′-4 1/4"    7′-2"    3′-2"  
 24    1′-5 1/2"    20′-8"    16   1/2    21′-1    2′-10 1/4"    6′-5"    3′-6"  
 30    1′-8 1/2"    19′-9"    19   1/2    20′-7"    3′-6"    6′-7"    3′-6"  

Get Connected

CEMA Standard Components and Complete Engineered Systems

Contact Us Online Resources