Specifications
| A - Diameter Tolerance Minus | 3/8" |
|---|---|
| A - Diameter Tolerance Plus | 1/8" |
| L - Std. Length | 11-9" |
| C - Pipe Sch 40 - Pipe OD | 4" |
| A - Screw Diameter | 12" |
| Complete Screw (Lbs./Ft.) | 22 |
| Pipe Sch 40 - Size | 3 1/2" |
| B - Pitch | 12" |
| D - Flight Thickness | 3/8" |
| B - Pitch Tolerance Minus | 1/4" |
| Screw Coupling Diameter | 3" |
| B - Pitch Tolerance Plus | 3/4" |
| Flight Only (Lbs./ea.) | 13 |
| Wt / Lbs | 330 |
