Specifications
| A | 4-7/16" |
|---|---|
| C | 7-3/16" |
| J | X |
| K | X |
| L | X |
| B | 7" |
| D Thickness | 3/16" |
| Screw Diameter | 6" |
| E | 1-27/32" |
| Bolts Diameter | 3/8" |
| Bolts Qty. | 6 |
| F | 5-1/4" |
| G | 5-1/4" |
| Weight (Lbs.) | 3 |
| H | 2-1/32" |
PEF6FMS is a Flared Trough Plate End Flanges product manufactured by KWS Mfg. Request a Quote below for this and other Carbon Steel Stock Components.
| A | 4-7/16" |
|---|---|
| C | 7-3/16" |
| J | X |
| K | X |
| L | X |
| B | 7" |
| D Thickness | 3/16" |
| Screw Diameter | 6" |
| E | 1-27/32" |
| Bolts Diameter | 3/8" |
| Bolts Qty. | 6 |
| F | 5-1/4" |
| G | 5-1/4" |
| Weight (Lbs.) | 3 |
| H | 2-1/32" |
CaptAIn Conveyor AI Chat