Specifications
| J | 2-11/32" | 
|---|---|
| A | 12-1/8" | 
| K | X | 
| C Thickness | 1/4" | 
| Martin Part Number | 18TF10 | 
| Maximum Trough Thickness | 10 GA | 
| B | 11" | 
| D | 2-11/16" | 
| Screw Diameter | 18" | 
| E | 5-15/16" | 
| Bolts Diameter | 5/8" | 
| Bolts Qty. | 10 | 
| F | 5-7/8" | 
| G | 5-7/8" | 
| Weight (Lbs.) | 11 | 
| H | 5-7/8" | 
 
			  
 
		 
     
     
     
     
    