Specifications
| A - Diameter Tolerance Minus | 1/4" | 
|---|---|
| A - Diameter Tolerance Plus | 1/16" | 
| L - Std. Length | 9-10" | 
| A - Screw Dia. | 9" | 
| Martin Part Number | 9H414R | 
| Average Weight Per Ft. - Lbs./Ft. | 13 | 
| Pipe Sch 40 - C- Pipe OD | 2 7/8" | 
| Pipe Sch 40 - Size | 2 1/2" | 
| D - Flight Thcknss Inside Root | 7/16" | 
| B - Pitch | 9" | 
| Screw Coupling Dia | 2" | 
| B - Pitch Tolerance Minus | 1/4" | 
| B - Pitch Tolerance Plus | 3/4" | 
| E - Flight Thcknss Outside Tip | 7/32" | 
| Wt / Lbs | 131 | 
 
			  
 
		 
     
     
     
     
    