Screw Conveyor Bolt Requirements
Conveyor Diameter: 4” – 14”
Components Assembled |
Conveyor Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | 9 | 12 | 14 | ||||||
No | Size | No | Size | No | Size | No | Size | No | Size | |
Covers (Per Section) on 24” Centers |
12 | 3/8” x 1-1/2” | 12 | 3/8” x 1-1/2” | 12 | 3/8” x 1-1/2” | 14 | 3/8” x 1-1/2” | 14 | 3/8” x 1-1/2” |
Trough Flange | ||||||||||
U-Trough | 6 | 3/8” x 1-1/2” | 6 | 3/8” x 1-1/2” | 8 | 3/8” x 1-1/2” | 8 | 1/2” x 2” | 8 | 1/2” x 2” |
Tubular | 6 | 3/8” x 1-1/2” | 6 | 3/8” x 1-1/2” | 8 | 3/8” x 1-1/2” | 8 | 1/2” x 2” | 8 | 1/2” x 2” |
Flared | N/A | N/A | 6 | 3/8” x 1-1/2” | 8 | 3/8” x 1-1/2” | 8 | 1/2” x 2” | 10 | 1/2” x 2” |
Rectangular | N/A | N/A | 6 | 3/8” x 1-1/2” | 8 | 3/8” x 1-1/2” | 10 | 1/2” x 2” | 10 | 1/2” x 2” |
Flush Discharge Ends | 6 | 3/8” x 1-1/2” | 6 | 3/8” x 1-1/2” | 8 | 3/8” x 1-1/2” | 8 | 1/2” x 2” | 8 | 1/2” x 2” |
Foot | ||||||||||
U-Trough | 2 | 3/8” x 1-1/2” | 2 | 3/8” x 1-1/2” | 2 | 3/8” x 1-1/2” | 2 | 1/2” x 2” | 2 | 1/2” x 2” |
Tubular | 3 | 3/8” x 1-1/2” | 3 | 3/8” x 1-1/2” | 3 | 3/8” x 1-1/2” | 3 | 1/2” x 2” | 3 | 1/2” x 2” |
Flared | N/A | N/A | 2 | 3/8” x 1-1/2” | 2 | 3/8” x 1-1/2” | 2 | 1/2” x 2” | 2 | 1/2” x 2” |
Rectangular | N/A | N/A | 2 | 3/8” x 1-1/2” | 2 | 3/8” x 1-1/2” | 2 | 1/2” x 2” | 2 | 1/2” x 2” |
Pipe Supports | 2 | 3/8” x 1-1/2” | 2 | 3/8” x 1-1/2” | 2 | 1/2” x 2” | 2 | 5/8” x 2” | 2 | 5/8” x 2” |
Inlet/Discharge | ||||||||||
Square | 12 | 1/4” x ”1 | 12 | 3/8” x 1-1/2” | 12 | 3/8” x 1-1/2” | 12 | 3/8” x 1-1/2” | 20 | 3/8” x 1-1/2” |
Round | 6 | 3/8” x 1-1/2” | 6 | 3/8” x 1-1/2” | 8 | 3/8” x 1-1/2” | 8 | 1/2” x 1-1/2” | 8 | 1/2” x 1-1/2” |
Hanger/Batten Bar | 4 | 3/8” x 1” | 4 | 3/8” x 1” | 4 | 3/8” x 1” | 4 | 1/2” x 1-1/2” | 4 | 1/2” x 1-1/2” |
Conveyor Diameter: 16” – 36”
Components Assembled |
Conveyor Diameter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 18 | 20 | 24 | 30 | 36 | |||||||
No | Size | No | Size | No | Size | No | Size | No | Size | No | Size | |
Covers (Per Section) on 24” Centers |
14 | 3/8” x 1-1/2” | 14 | 3/8” x 1-1/2” | 14 | 3/8” x 1-1/2” | 14 | 3/8” x 1-1/2” | 14 | 3/8” x 1-1/2” | 14 | 3/8” x 1-1/2” |
Trough Flange | ||||||||||||
U-Trough | 8 | 5/8” x 2” | 10 | 5/8” x 2” | 10 | 5/8” x 2” | 12 | 5/8” x 2” | 14 | 5/8” x 2-1/2” | 16 | 5/8” x 2-1/2” |
Tubular | 8 | 5/8” x 2” | 10 | 5/8” x 2” | 10 | 5/8” x 2” | 12 | 5/8” x 2” | 14 | 5/8” x 2-1/2” | 16 | 5/8” x 2-1/2” |
Flared | 10 | 5/8” x 2” | 10 | 5/8” x 2” | 10 | 5/8” x 2” | 12 | 5/8” x 2” | 14 | 5/8” x 2-1/2” | 16 | 5/8” x 2-1/2” |
Rectangular | 10 | 5/8” x 2” | 12 | 5/8” x 2” | 14 | 5/8” x 2” | 14 | 5/8” x 2” | 16 | 5/8” x 2-1/2” | 18 | 5/8” x 2-1/2” |
Flush Discharge Ends | 8 | 5/8” x 2” | 10 | 5/8” x 2” | 10 | 5/8” x 2” | 12 | 5/8” x 2” | 12 | 5/8” x 2-1/2” | 14 | 5/8” x 2-1/2” |
Foot | ||||||||||||
U-Trough | 2 | 5/8” x 2-1/2” | 2 | 5/8” x 2-1/2” | 2 | 5/8” x 2-1/2” | 2 | 5/8” x 2-1/2” | 4 | 5/8” x 3” | 4 | 5/8” x 3” |
Tubular | 3 | 5/8” x 2-1/2” | 3 | 5/8” x 2-1/2” | 3 | 5/8” x 2-1/2” | 3 | 5/8” x 2-1/2” | 4 | 5/8” x 3” | 4 | 5/8” x 3” |
Flared | 2 | 5/8” x 2-1/2” | 2 | 5/8” x 2-1/2” | 2 | 5/8” x 2-1/2” | 4 | 5/8” x 2-1/2” | 4 | 5/8” x 3” | 4 | 5/8” x 3” |
Rectangular | 2 | 5/8” x 2-1/2” | 4 | 5/8” x 2-1/2” | 4 | 5/8” x 2-1/2” | 4 | 5/8” x 2-1/2” | 4 | 5/8” x 3” | 4 | 5/8” x 3” |
Pipe Supports | 2 | 5/8” x 2” | 2 | 5/8” x 2” | 2 | 3/4” x 2-1/2” | 2 | 3/4” x 2-1/2” | 2 | 3/4” x 2-1/2” | 2 | 3/4” x 2-1/2” |
Inlet/Discharge | ||||||||||||
Square | 20 | 1/2” x 1-1/2” | 20 | 1/2” x 1-1/2” | 20 | 1/2” x 1-1/2” | 20 | 1/2” x 1-1/2” | 24 | 1/2” x 2” | 24 | 1/2” x 2” |
Round | 8 | 5/8” x 2” | 10 | 5/8” x 2” | 10 | 5/8” x 2” | 12 | 5/8” x 2” | ||||
Hanger/Batten Bar | 4 | 1/2” x 2” | 4 | 5/8” x 2” | 4 | 5/8” x 2” | 4 | 5/8” x 2-1/2” | 4 | 3/4” x 2-1/2” | 4 | 3/4” x 2-1/2” |
Shaft Diameter: 1” – 2-7/16”
Components Assembled | Shaft Diameter | |||||||
---|---|---|---|---|---|---|---|---|
1” | 1-1/2” | 2” | 2-7/16” | |||||
Qty. | Size | Qty. | Size | Qty. | Size | Qty. | Size | |
End Bearings To Trough End | ||||||||
SCP Adapter | X | X | 4 | 1/2” x 2” | 4 | 1/2” X 2” | 4 | 5/8” X 2-1/2” |
Ball, Flanged | 4 | 7/16” x 2” | 4 | 1/2” x 2” | 4 | 5/8” x 2-1/2” | 4 | 5/8” x 2-1/2” |
Roller, Flanged | X | X | 4 | 1/2” x 2-1/2” | 4 | 1/2” X 2-1/2” | 4 | 5/8” X 3” |
Ball, Pillow Block | 2 | 3/8” x 2” | 2 | 1/2” x 2-1/2” | 2 | 5/8” x 2-1/2” | 2 | 5/8” x 2-1/2” |
Roller, Pillow Block | X | X | 2 | 1/2” x 2-1/2” | 2 | 5/8” x 3” | 2 | 5/8” x 3-1/2” |
Seals to Trough End | ||||||||
Flanged Gland | 4 | 3/8” x 2” | 4 | 1/2” x 2” | 4 | 1/2” x 2” | 4 | 5/8” x 2” |
Plate | 4 | 3/8” x 1-1/2” | 4 | 1/2” x 2” | 4 | 5/8” x 2-1/2” | 4 | 5/8” x 2-1/2” |
Plate w/Ball | 4 | 3/8” x 2-1/2” | 4 | 1/2” x 3” | 4 | 5/8” x 3” | 4 | 5/8” x 3” |
Plate w/ Roller | N/A | N/A | 4 | 1/2” x 3” | 4 | 1/2” x 3-1/2” | 4 | 5/8” x 4” |
Split Gland | 2 | 3/8” x 4” | 2 | 1/2” x 4-1/2” | 2 | 1/2” x 4-1/2” | 2 | 5/8” x 4-1/2” |
Waste Pack | 4 | 3/8” x 3-1/2” | 4 | 1/2” x 3” | 4 | 5/8” x 3-1/2” | 4 | 5/8” x 3-1/2” |
Waste Pack w/Ball | 4 | 3/8” x 3-1/2” | 4 | 1/2” x 4” | 4 | 5/8” x 4” | 4 | 5/8” x 4” |
Waste Pack w/Roller | N/A | N/A | 4 | 1/2” x 4-1/2” | 4 | 1/2” x 4-1/2 ” | 4 | 5/8” x 5” |
Shaft Diameter: 3” – 4-7/16”
Components Assembled | Shaft Diameter | |||||||
---|---|---|---|---|---|---|---|---|
3” | 3-7/16” | 3-15/16” | 4-7/16” | |||||
Qty. | Size | Qty. | Size | Qty. | Size | Qty. | Size | |
End Bearings To Trough End | ||||||||
SCP Adapter | 4 | 3/4” X 3” | 4 | 3/4” x 3” | 4 | 7/8” x 3” | 4 | 7/8” x 3” |
Ball, Flanged | 4 | 3/4” x 3” | 4 | 3/4” x 3” | N/A | N/A | N/A | N/A |
Roller, Flanged | 4 | 3/4” X 3- 1/2” | 4 | 3/4” x 4” | 4 | 7/8” x 4-1/2” | 4 | 7/8” x 5” |
Ball, Pillow Block | 2 | 7/8” x 3-1/2” | 2 | 7/8” x 3-1/2” | N/A | N/A | N/A | N/A |
Roller, Pillow Block | 2 | 3/4” x 4” | 2 | 7/8” x 4-1/2” | 4 | 3/4” x 4-1/2” | 4 | 3/4” x 5” |
Seals to Trough End | ||||||||
Flanged Gland | 4 | 3/4” x 2” | 4 | 3/4” x 2-1/2” | 4 | 7/8” x 3” | 4 | 7/8” x 3” |
Plate | 4 | 3/4” x 3” | 4 | 3/4” x 3” | 4 | 7/8” x 3” | 4 | 7/8” x 3” |
Plate w/Ball | 4 | 3/4” x 4” | 4 | 3/4” x 4” | N/A | N/A | N/A | N/A |
Plate w/ Roller | 4 | 3/4” x 4-1/2” | 4 | 3/4” x 5” | 4 | 7/8” x 5-1/2” | 4 | 7/8” x 5-1/2” |
Split Gland | 2 | 5/8” x 5” | 2 | 3/4” x 6” | 2 | 7/8” x 6” | 2 | 7/8” x 6” |
Waste Pack | 4 | 3/4” x 4” | 4 | 3/4” x 4-1/2” | 4 | 7/8” x 4-1/2” | 4 | 7/8” x 4-1/2” |
Waste Pack w/Ball | 4 | 3/4” x 4-1/2” | 4 | 3/4” x 5-1/2” | N/A | N/A | N/A | N/A |
Waste Pack w/Roller | 4 | 3/4” x 5-1/2” | 4 | 3/4” x 6” | 4 | 7/8” x 7” | 4 | 7/8” x 7” |