Screw Conveyor Cut Screw, Cut & Folded Screw
A | B | Part Number |
Screw Coupling Dia |
Pipe Sch 40 | L | A | B | Flight Thickness |
D | E | F | Average Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Dia. |
Pitch | Size | C | Sth. Length |
Diameter Tolerance |
Pitch Tolerance |
Length of Upper Cut |
Length of Lower Cut |
Depth of Cut |
Complete Screw (Lbs./Ft.) |
Flight Only (Lbs./ea.) |
|||||
Pipe OD | Plus | Minus | Plus | Minus | ||||||||||||
4” | NOT AVAILABLE | |||||||||||||||
6” | 6” | 6S312•-# | 1-1/2” | 2” | 2-3/8” | 9′ – 10” | 1/16” | 3/16” | 3/8” | 1/4” | 3/16” | 2” | 1-1/2” | 7/8” | 7 | 2 |
9” | 9” | 9S316•-# | 1-1/2” | 2” | 2-3/8” | 9’ – 10” | 1/16” | 3/16” | 1/2” | 1/4” | 1/4” | 3” | 2-1/8” | 1-1/2” | 11 | 6 |
9S424•-# | 2” | 2-1/2” | 2-7/8” | 1/4” | 3/8” | 16 | 9 | |||||||||
18” | 18” | 18S624•-# | 3” | 3-1/2” | 4” | 11’ – 9” | 3/16” | 3/8” | 3/4” | 1/2” | 3/8” | 6” | 3-7/8” | 3-3/8” | 29 | 35 |
18S724•-# | 3-7/16” | 4” | 4-1/2” | 11’ – 8” | 31 | 35 | ||||||||||
20” | 20” | 20S624•-# | 3” | 3-1/2” | 4” | 11’ – 9” | 3/16” | 3/8” | 7/8” | 1/2” | 3/8” | 6-5/8” | 4-1/4” | 3-7/8” | 32 | 40 |
20S724•-# | 3-7/16” | 4” | 4-1/2” | 11’ – 8” | 33 | 40 | ||||||||||
24” | 24” | 24S724•-# | 3-7/16” | 4” | 4-1/2” | 11’ – 8” | 3/16” | 3/8” | 7/8” | 1/2” | 3/8” | 7-7/8” | 4-7/8” | 4-7/8” | 38 | 63 |
30” | 30” | 30S824•-# | 3-15/16” | 5” | 5-9/16” | 11’ – 8” | 3/16” | 3/8” | 7/8” | 1/2” | 3/8” | 9-9/32” | 5-23/32” | 5-3/4” | 50 | 70 |
36” | 36” | 36S924•-# | 4-7/16” | 6” | 6-5/8” | 11’ – 7” | 3/16” | 3/8” | 7/8” | 1/2” | 3/8” | 11-1/8” | 7-3/16” | 6-3/8” | 60 | 80 |
• R = Right Hand Flighting, L = Left Hand Flighting # CF = Cut Flight Screw, CFF = Cut and Folded Flight Screw