Screw Conveyor Ribbon Screw
A | B | Part Number |
Screw Coupling Dia |
Pipe Sch 40 | L | A | B | D | E | Average Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Dia. |
Pitch | Size | C | Std. Length |
Diameter Tolerance |
Pitch Tolerance | Flight Thickness |
Flight Width |
Complete Screw (Lbs./Ft.) |
Flight Only (Lbs./ea.) |
||||
Pipe OD | Plus | Minus | Plus | Minus | ||||||||||
4” | NOT AVAILABLE | |||||||||||||
6” | 6” | 6R312• | 1-1/2” | 2” | 2-3/8” | 9′ – 10” | 1/16” | 3/16” | 3/8” | 1/4” | 3/16” | 1” | 7 | 2 |
9” | 9” | 9R316• | 1-1/2” | 2” | 2-3/8” | 9’ – 10” | 1/16” | 3/16” | 1/2” | 1/4” | 1/4” | 1-1/2” | 10 | 5 |
9R424• | 2” | 2-1/2” | 2-7/8” | 1/4” | 3/8” | 15 | 8 | |||||||
12” | 12” | 12R416• | 2” | 2-1/2” | 2-7/8” | 11’ – 10” | 1/8” | 5/16” | 3/4” | 1/4” | 1/4” | 2” | 14 | 13 |
12R424• | 3/8” | 2-1/2” | 18 | 19 | ||||||||||
12R524• | 2-7/16” | 3” | 3-1/2” | 11’ – 9” | 20 | 14 | ||||||||
12R624• | 3” | 3-1/2” | 4” | 3/8” | 21 | 12 | ||||||||
14” | 14” | 14R524• | 2-7/16” | 3” | 3-1/2” | 11’ – 9” | 1/8” | 5/16” | 3/4” | 1/4” | 3/8” | 2-1/2” | 22 | 19 |
14R624• | 3” | 3-1/2” | 4” | 3/8” | 24 | 19 | ||||||||
16” | 16” | 16R616• | 3” | 3-1/2” | 4” | 11’ – 9” | 1/8” | 3/8” | 3/4” | 1/4” | 1/4” | 2-1/2” | 21 | 17 |
16R624• | 3/8” | 26 | 25 | |||||||||||
18” | 18” | 18R624• | 3” | 3-1/2” | 4” | 11’ – 9” | 3/16” | 3/8” | 3/4” | 1/2” | 3/8” | 3” | 28 | 34 |
18R724• | 3-7/16” | 4” | 4-1/2” | 11’ – 8” | 30 | 34 | ||||||||
20” | 20” | 20R624• | 3” | 3-1/2” | 4” | 11’ – 9” | 3/16” | 3/8” | 7/8” | 1/2” | 3/8” | 3” | 31 | 39 |
20R724• | 3-7/16” | 4” | 4-1/2” | 11’ – 8” | 32 | 39 | ||||||||
24” | 24” | 24R724• | 3-7/16” | 4” | 4-1/2” | 11’ – 8” | 3/16” | 3/8” | 7/8” | 1/2” | 3/8” | 3” | 37 | 62 |
30” | 30” | 30R824• | 3-15/16” | 5” | 5-9/16” | 11’ – 8” | 3/16” | 3/8” | 7/8” | 1/2” | 3/8” | 4” | 49 | 69 |
36” | 36” | 36R924• | 4-7/16” | 6” | 6-5/8” | 11’ – 7” | 3/16” | 3/8” | 7/8” | 1/2” | 3/8” | 4” | 59 | 79 |
• R = Right Hand Flighting, L = Left Hand Flighting
Conveyor Screws: Helicoid vs. Sectional Cut Screw / Cut and Folded Screw