Screw Conveyor Internal Collars
Internal collars, sometimes referred to as bushings, are used to reduce the inside diameter of the center pipe of a screw to match standard CEMA shaft sizes and to increase the torque rating of the CEMA bolted connection.
For standard pipe sizes, internal collars are manufactured from special seamless tubing and match fit to the bore of the pipe of a screw. Internal collars are plug welded in place for a permanent connection.
For larger than standard pipe sizes, KWS creates a shrink fit connection between the internal collar and pipe. Then, the internal collars are plug welded in place for a permanent connection.
Part Number | A | B | C | D | Weight (Lbs.) | ||
---|---|---|---|---|---|---|---|
Bore Dimension | Spacing 1st Bolt | Bolt Centers | Nominal Bolt Size | 2 Bolt | 3 Bolt | ||
Min. | Max. | ||||||
IC111440* | 1.005” | 1.016” | 1/2” | 2” | 3/8” | 3 | 4 |
IC112240* | 1.505” | 1.516” | 7/8” | 3” | 1/2” | 3 | 4 |
IC221240* | 2.005” | 2.016” | 7/8” | 3” | 5/8” | 3 | 4 |
IC2716340* | 2.443” | 2.458” | 15/16” | 3” | 5/8” | 4 | 7 |
IC331240* | 3.005” | 3.025” | 1” | 3” | 3/4” | 4 | 7 |
IC3440* | 3.005” | 3.025” | 1” | 3” | 3/4” | 4 | 7 |
IC3716440* | 3.443” | 3.467” | 1-1/2” | 4” | 7/8” | 8 | 12 |
IC31516540 | 3.943” | 3.967” | 1-11/16” | 4” | 1-1/8” | 17 | 27 |
IC4716640 | 4.443” | 4.467” | 1-7/8” | 4” | 1-1/4” | 35 | 50 |
* KWS Stock Component in 2-bolt only