Specifications
C | 3-1/16" |
---|---|
Martin Part Number | PGC5 |
A (Shaft Diameter) | 2-7/16" |
B | 6-1/8" |
D Bolts | 5/8" |
E | 7-3/8" |
F | 5-5/8" |
G | 3/8" |
Weight (Lbs.) | 21 |
H Bolts | 5/8" |
FGS2716G is a Flanged Gland Seals product manufactured by KWS Mfg. Request a Quote below for this and other Carbon Steel Stock Components.
C | 3-1/16" |
---|---|
Martin Part Number | PGC5 |
A (Shaft Diameter) | 2-7/16" |
B | 6-1/8" |
D Bolts | 5/8" |
E | 7-3/8" |
F | 5-5/8" |
G | 3/8" |
Weight (Lbs.) | 21 |
H Bolts | 5/8" |
CaptAIn Conveyor AI Chat