Specifications
| A - Diameter Tolerance Minus | 1/4" |
|---|---|
| A - Diameter Tolerance Plus | 1/16" |
| L - Std. Length | 9-10" |
| C - Pipe Sch 40 - Pipe OD | 2 7/8" |
| A - Screw Diameter | 9" |
| Complete Screw (Lbs./Ft.) | 16 |
| Pipe Sch 40 - Size | 2 1/2" |
| B - Pitch | 9" |
| D - Flight Thickness | 3/8" |
| B - Pitch Tolerance Minus | 1/4" |
| Screw Coupling Diameter | 2" |
| B - Pitch Tolerance Plus | 1/2" |
| Flight Only (Lbs./ea.) | 9 |
| Wt / Lbs | 205 |
