Specifications
| A | 12-3/16" |
|---|---|
| C | 17-7/8" |
| J | 7" |
| K | 3-11/32" |
| L | X |
| B | 13-1/2" |
| D Thickness | 1/4" |
| Screw Diameter | 20" |
| E | 2-5/16" |
| Bolts Diameter | 5/8" |
| Bolts Qty. | 10 |
| F | 7" |
| G | 7" |
| Weight (Lbs.) | 12 |
| H | 7" |
PEF20FMS is a Flared Trough Plate End Flanges product manufactured by KWS Mfg. Request a Quote below for this and other Carbon Steel Stock Components.
| A | 12-3/16" |
|---|---|
| C | 17-7/8" |
| J | 7" |
| K | 3-11/32" |
| L | X |
| B | 13-1/2" |
| D Thickness | 1/4" |
| Screw Diameter | 20" |
| E | 2-5/16" |
| Bolts Diameter | 5/8" |
| Bolts Qty. | 10 |
| F | 7" |
| G | 7" |
| Weight (Lbs.) | 12 |
| H | 7" |
CaptAIn Conveyor AI Chat