Specifications
| A | 11" |
|---|---|
| C | 16" |
| J | 6-3/16" |
| K | 2-15/16" |
| L | X |
| B | 12-1/8" |
| D Thickness | 1/4" |
| Screw Diameter | 18" |
| E | 2-5/8" |
| Bolts Diameter | 5/8" |
| Bolts Qty. | 10 |
| F | 6-3/16" |
| G | 6-3/16" |
| Weight (Lbs.) | 11 |
| H | 42524 |
PEF18FMS is a Flared Trough Plate End Flanges product manufactured by KWS Mfg. Request a Quote below for this and other Carbon Steel Stock Components.
| A | 11" |
|---|---|
| C | 16" |
| J | 6-3/16" |
| K | 2-15/16" |
| L | X |
| B | 12-1/8" |
| D Thickness | 1/4" |
| Screw Diameter | 18" |
| E | 2-5/8" |
| Bolts Diameter | 5/8" |
| Bolts Qty. | 10 |
| F | 6-3/16" |
| G | 6-3/16" |
| Weight (Lbs.) | 11 |
| H | 42524 |
CaptAIn Conveyor AI Chat