Specifications
| A | 10" |
|---|---|
| C | 14-11/16" |
| J | 5-1/2" |
| K | 3-3/4" |
| L | X |
| B | 11-1/2" |
| D Thickness | 1/4" |
| Screw Diameter | 16" |
| E | 2-1/4" |
| Bolts Diameter | 5/8" |
| Bolts Qty. | 10 |
| F | 5-1/2" |
| G | 5-1/2" |
| Weight (Lbs.) | 8 |
| H | 5-1/2" |
PEF16FMS is a Flared Trough Plate End Flanges product manufactured by KWS Mfg. Request a Quote below for this and other Carbon Steel Stock Components.
| A | 10" |
|---|---|
| C | 14-11/16" |
| J | 5-1/2" |
| K | 3-3/4" |
| L | X |
| B | 11-1/2" |
| D Thickness | 1/4" |
| Screw Diameter | 16" |
| E | 2-1/4" |
| Bolts Diameter | 5/8" |
| Bolts Qty. | 10 |
| F | 5-1/2" |
| G | 5-1/2" |
| Weight (Lbs.) | 8 |
| H | 5-1/2" |
CaptAIn Conveyor AI Chat