Specifications
| A | 7-15/16" |
|---|---|
| C | 11-13/16" |
| J | 3-7/8" |
| K | X |
| L | X |
| B | 10" |
| D Thickness | 1/4" |
| Screw Diameter | 12" |
| E | 1-13/16" |
| Bolts Diameter | 1/2" |
| Bolts Qty. | 8 |
| F | 5-3/4" |
| G | 5-3/4" |
| Weight (Lbs.) | 7 |
| H | 5-3/4" |
PEF12FMS is a Flared Trough Plate End Flanges product manufactured by KWS Mfg. Request a Quote below for this and other Carbon Steel Stock Components.
| A | 7-15/16" |
|---|---|
| C | 11-13/16" |
| J | 3-7/8" |
| K | X |
| L | X |
| B | 10" |
| D Thickness | 1/4" |
| Screw Diameter | 12" |
| E | 1-13/16" |
| Bolts Diameter | 1/2" |
| Bolts Qty. | 8 |
| F | 5-3/4" |
| G | 5-3/4" |
| Weight (Lbs.) | 7 |
| H | 5-3/4" |
CaptAIn Conveyor AI Chat