Specifications
| A - Diameter Tolerance Minus | 3/16" |
|---|---|
| A - Diameter Tolerance Plus | 1/16" |
| L - Std. Length | 9-10" |
| A - Screw Dia. | 9" |
| Martin Part Number | 9H312R |
| Average Weight Per Ft. - Lbs./Ft. | 10 |
| Pipe Sch 40 - C- Pipe OD | 2 3/8" |
| Pipe Sch 40 - Size | 2" |
| D - Flight Thcknss Inside Root | 3/8" |
| B - Pitch | 9" |
| Screw Coupling Dia | 1 1/2" |
| B - Pitch Tolerance Minus | 1/4" |
| B - Pitch Tolerance Plus | 3/4" |
| E - Flight Thcknss Outside Tip | 3/16" |
| Wt / Lbs | 95 |
