Specifications
| A - Diameter Tolerance Minus | 3/8" |
|---|---|
| A - Diameter Tolerance Plus | 1/8" |
| L - Std. Length | 11-9" |
| A - Screw Dia. | 16" |
| Martin Part Number | 16H614R |
| Average Weight Per Ft. - Lbs./Ft. | 24 |
| Pipe Sch 40 - C- Pipe OD | 4 1/2" |
| Pipe Sch 40 - Size | 4" |
| D - Flight Thcknss Inside Root | 7/16" |
| B - Pitch | 16" |
| Screw Coupling Dia | 3" |
| B - Pitch Tolerance Minus | 1/4" |
| B - Pitch Tolerance Plus | 1-1/2" |
| E - Flight Thcknss Outside Tip | 7/32" |
| Wt / Lbs | 270 |
