Specifications
| A - Diameter Tolerance Minus | 3/16" |
|---|---|
| A - Diameter Tolerance Plus | 1/16" |
| L - Std. Length | 9-10" |
| A - Screw Dia. | 9" |
| Average Weight Per Ft. - Lbs./Ft. | 3 |
| Pipe Sch 40 - C- Pipe OD | 2 7/8" |
| Pipe Sch 40 - Size | 2 1/2" |
| D - Flight Thcknss Inside Root | 3/16" |
| B - Pitch | 9" |
| Screw Coupling Dia | 2" |
| B - Pitch Tolerance Minus | 1/4" |
| B - Pitch Tolerance Plus | 3/4" |
| E - Flight Thcknss Outside Tip | 3/32" |
| Wt / Lbs | 30 |
