Specifications
| A - Diameter Tolerance Minus | 5/16" | 
|---|---|
| A - Diameter Tolerance Plus | 1/8" | 
| L - Std. Length | 11-9" | 
| A - Screw Dia. | 12" | 
| Martin Part Number | 12H512R | 
| Average Weight Per Ft. - Lbs./Ft. | 17 | 
| Pipe Sch 40 - C- Pipe OD | 3 1/2" | 
| Pipe Sch 40 - Size | 3" | 
| D - Flight Thcknss Inside Root | 3/8" | 
| B - Pitch | 12" | 
| Screw Coupling Dia | 2 7/16" | 
| B - Pitch Tolerance Minus | 1/4" | 
| B - Pitch Tolerance Plus | 1" | 
| E - Flight Thcknss Outside Tip | 3/16" | 
| Wt / Lbs | 186 | 
 
			  
 
		 
     
     
     
     
    