Specifications
| A - Diameter Tolerance Minus | 5/16" |
|---|---|
| A - Diameter Tolerance Plus | 1/8" |
| L - Std. Length | 11-9" |
| A - Screw Dia. | 14" |
| Average Weight Per Ft. Lbs./ea. | 25 |
| Pipe Sch 40 - C- Pipe OD | 4" |
| Pipe Sch 40 - Size | 3 1/2" |
| D - Flight Thcknss Inside Root | 3/8" |
| B - Pitch | 14" |
| Screw Coupling Dia | 3" |
| B - Pitch Tolerance Minus | 1/4" |
| B - Pitch Tolerance Plus | 3/4" |
| Wt / Lbs | 342 |
